Deposit Rates
Accurate as of 04/17/2013
| Interest Rate | Annual Percentage Yield | |
|---|---|---|
| Specials | ||
| 9 Months | 0.30% | 0.30% |
| 15 Months | 0.45% |
0.45% |
| 27 Months | 0.65% |
0.65% |
| Interest Rate | Annual Percentage Yield | |
|---|---|---|
| Community Savings | 0.05% |
0.05% |
| Business Savings | 0.05% |
0.05% |
| Super Saver | ||
| average balance to earn APY | ||
| $0 - $9,999 | 0.10% |
0.10% |
| $10,000 - $24,999 | 0.15% |
0.15% |
| $25,000 - $49,999 | 0.25% |
0.25% |
| $50,000 - $99,999 | 0.35% |
0.35% |
| $100,000 and over | 0.40% |
0.40% |
| Community Money Market | ||
| average balance to earn APY | ||
| $0 - $9,999 | 0.05% |
0.05% |
| $10,000 - $24,999 | 0.15% |
0.15% |
| $25,000 - $49,999 | 0.25% |
0.25% |
| $50,000 - $99,999 | 0.35% |
0.35% |
| $100,000 and over | 0.40% |
0.40% |
| Business Money Market | ||
| minimum balance to earn APY | ||
| $0 - $9,999 | 0.05% | 0.05% |
| $10,000 - $99,999 | 0.10% | 0.10% |
| $100,000 - $199,999 | 0.15% | 0.15% |
| $200,000 and over | 0.20% | 0.20% |
| Community and Platinum Checking | ||
| average balance to earn APY | ||
| $0 - $1,499 | 0.00% | 0.00% |
| $1,500 - $9,999 | 0.03% | 0.03% |
| $10,000 - $24,999 | 0.08% | 0.08% |
| $25,000 - $49,999 | 0.12% | 0.12% |
| $50,000 and over | 0.15% | 0.15% |
| CDs and IRAs | ||
| $500 minimum balance | ||
| 30 Days | 0.10% | 0.10% |
| 60 Days | 0.10% | 0.10% |
| 90 Days | 0.10% | 0.10% |
| 06 Months | 0.18% | 0.18% |
| 12 Month - CD Saver | 0.20% | 0.20% |
| 12 Months | 0.25% | 0.25% |
| 24 Months | 0.40% | 0.40% |
| 36 Months | 0.75% | 0.75% |
| 48 Months | 0.90% | 0.90% |
| 60 Months | 1.09% | 1.10% |
Fees may reduce earnings. Checking and savings account rates are variable and may change after account is opened. All rates compound daily. Penalty for early withdrawal on CDs and IRAs. Rates subject to change.
