![]()
Community Rewards Program
Approved Charities
Find the organization you wish to support and use the express code when signing up for the program. If your organization is not on the list, select the link to the right add your school or charity.
| Charity Code | Charity |
|---|---|
| 0001 | United Way of Greater Lafayette |
| 0010 | Alzheimers Association of Central Indiana |
| 0020 | American Red Cross, Tippecanoe County |
| 0030 | Battle Ground Elementary & Middle School |
| 0040 | Big Brothers Big Sisters of Wabash Valley |
| 0045 | Brown Street United Methodist Church |
| 0050 | Burnett Creek Elementary School |
| 0070 | CASAS for Kids |
| 0080 | Catholic Foundation of N. Central Ind. St. Mary's Cemetary |
| 0090 | Center for Hospice Care |
| 0100 | Central Indiana Purrr-Fect Cat Fanciers |
| 0120 | Cerebral Palsy Association |
| 0130 | Christ United Methodist Church |
| 0140 | Church Alive Worship Center |
| 0145 | Church of the Blessed Sacrament |
| 0150 | Civic Theater of Greater Lafayette |
| 0170 | Congregation Sons of Abraham |
| 0180 | Covenant Presbyterian Church |
| 0190 | Cumberland Elementary School |
| 0200 | Dayton United Methodist Church |
| 0250 | Earhart, Amelia Elementary School |
| 0260 | Edgelea Elementary School |
| 0300 | Fairway Cooperative Association |
| 0350 | First Assembly of God Church |
| 0360 | First Christian Church |
| 0400 | Food Finders Food Bank Inc |
| 0410 | Friends of Columbian Park Zoo |
| 0420 | Friends of the Tippecanoe County Public Library |
| 0430 | Frontier Elementary School |
| 0440 | Glen Acres Elementary School |
| 0450 | Greater Lafayette Museum of Art |
| 0460 | Habitat for Humanity |
| 0470 | Happy Hollow Elementary School |
| 0480 | Harrison High School |
| 0490 | Hershey Elementary School |
| 0500 | Highland Christian School |
| 0510 | Imagination Station |
| 0520 | Incorporated Concord School |
| 0550 | Indiana Blood Center Foundation |
| 0560 | Jefferson High School |
| 0565 | Jerry E Clegg Foundation |
| 0570 | Jr Achievement |
| 0580 | Klondike Elementary School |
| 0590 | Lafayette Adult Reading Academy |
| 0600 | Lafayette Area Catholic Schools |
| 0610 | Lafayette Christian Elementary School |
| 0620 | Lafayette Crisis Center |
| 0630 | Lafayette Neighborhood Housing Services |
| 0640 | Learning Center at First Assembly of God |
| 0650 | Legal Aid Corp of Tippecanoe County |
| 0670 | Linwood Elementary School |
| 0700 | Lyn Treece Boys & Girls Club |
| 0710 | Mayflower Mill Elementary School |
| 0720 | McCutcheon High School |
| 0730 | Miami Elementary School |
| 0740 | Miller, Thomas Elementary School |
| 0750 | Murdock Elementary School |
| 0800 | North Central Indiana Spade, Neuter & Rescue |
| 0820 | Oakland Elementary School |
| 0890 | St James Luthern Church & School |
| 0900 | St John's Food Pantry |
| 0920 | Senior Center of Tippecanoe |
| 0950 | Sisterhood Sons of Abraham Congregation |
| 1000 | Stephenson Family Foundation |
| 1010 | Sunnyside Middle School |
| 1020 | Tecumseh Middle School |
| 1040 | Temple Israel |
| 1060 | Tippecanoe Arts Federation |
| 1070 | Tippecanoe Council on Aging |
| 1080 | Tippecanoe Co. Child Abuse Prevention Council |
| 1090 | Tippecanoe County Child Care |
| 1095 | Tippecanoe Community Health Clinic |
| 1100 | Tippecanoe County Historical Association |
| 1110 | Tippecanoe County Humane Society |
| 1200 | Tippecanoe County Public Library Foundation |
| 1300 | Trinity Mission |
| 1400 | Wabash Center |
| 1410 | Wabash Valley Trust for Historical Preservation |
| 1450 | Wea Ridge Elementary School |
| 1460 | West Lafayette School Corporation |
| 1500 | YMCA of Greater Lafayette |
